The Most Recent Match Results, will be Listed
at the Top of this Page Just Below this Message. The Next Oldest will be Listed Just Below that, with the Oldest Match Results at the Bottom of this Page |
2024
|
Action Pistol Match Results For
August 3, 2024 |
Place | Name | No. | Class | Div | PF | Category | Match Pts. | Match % |
1 | DiBiase, Joe | U | CO | Min | 560.7277 | 100.0000 | ||
2 | Moors, Daniel | TY144531 | U | PCC | Min | Super Senior | 501.1866 | 89.3800 |
3 | Boone, David | a113740 | U | O | Maj | 433.3140 | 77.2800 | |
4 | Albee, Keith | a118203 | U | CO | Min | 349.9173 | 62.4000 | |
5 | Moors, Daniel | TY144531 | U | O | Maj | Super Senior | 342.3956 | 61.0600 |
6 | Whitney, Ray | U | CO | Min | 314.0992 | 56.0200 | ||
7 | Ketchum, Bailey | U | LO | Min | Senior | 292.9820 | 52.2500 | |
8 | Guilford, Chet | U | L10 | Maj | Senior | 207.3466 | 36.9800 | |
9 | Haddock, Walter | U | PCC | Min | Super Senior | 203.7598 | 36.3400 | |
10 | Sinclair, Dan | a113788 | U | CO | Min | Super Senior | 199.5668 | 35.5900 |
11 | DuBien, Larry | U | L | Min | 195.5578 | 34.8800 | ||
12 | Israels, Kerry | ty574806 | D | PCC | Min | Super Senior | 175.0139 | 31.2100 |
13 | Dallam, Bill | U | SS | Maj | Super Senior | 149.9222 | 26.7400 | |
14 | Way, Ron | U | L | Maj | Super Senior | 141.4970 | 25.2300 | |
15 | Kokotovich, Kevin | U | L10 | Min | 132.9099 | 23.7000 | ||
16 | Cody, Cathy | U | CO | Min | 123.0160 | 21.9400 | ||
17 | Lawence, Tom | U | R | Min | Super Senior | 118.1573 | 21.0700 | |
18 | Sigety, Birge | U | L | Min | Super Senior | 115.6079 | 20.6175 |
Action Pistol Match Results For
July 13, 2024 |
Place | Name | No. | Class | Div | PF | Category | Match Pts. | Match % |
1 | Moors, Daniel | TY144531 | U | PCC | Min | Super Senior | 531.7922 | 100.0000 |
2 | Wilson, Andrew | U | O | Maj | Senior | 437.6124 | 82.2900 | |
3 | Moors, Daniel | TY144531 | U | O | Maj | Super Senior | 348.4228 | 65.5200 |
4 | Sorensen, Damian | U | L | Min | 309.0711 | 58.1200 | ||
5 | DuBien, Larry | U | L | Min | 268.3151 | 50.4500 | ||
6 | Guilford, Chet | U | L10 | Maj | Senior | 255.1764 | 47.9800 | |
7 | Dallam, Bill | U | SS | Maj | Super Senior | 250.4994 | 47.1000 | |
8 | Haddock, Walter | U | PCC | Min | Super Senior | 242.3786 | 45.5800 | |
9 | Sinclair, Dan | a113788 | U | CO | Min | Super Senior | 205.9413 | 38.7300 |
10 | Cody, Cathy | U | CO | Min | 199.2958 | 37.4800 | ||
11 | Ames, Joe | U | L10 | Maj | Senior | 197.6828 | 37.1700 | |
12 | Dusenbery, Hank | ty67939 | U | R | Min | Super Senior | 181.8450 | 34.1900 |
13 | Lawrence , Thomas | U | R | Min | Senior | 166.4019 | 31.2900 | |
14 | McMoarn, Verne | U | LO | Min | 164.7888 | 30.9900 | ||
15 | Sigety, Birge | U | P | Min | Super Senior | 159.1540 | 29.9300 | |
16 | Israels, Kerry | ty574806 | D | PCC | Min | Super Senior | 148.6627 | 27.9600 |
17 | Christensen, Gregg | U | CO | Min | Senior | 141.8947 | 26.6800 | |
18 | Way, Ron | U | L | Maj | Super Senior | 133.6660 | 25.1400 | |
19 | Kokotovich, Kevin | U | L10 | Maj | 108.4196 | 20.3900 | ||
20 | Merrill, John | U | P | Min | 84.3801 | 15.8700 | ||
21 | Cournoyer, Charlie | U | O | Sub | 0.0000 | 0.0000 | ||
22 | (DQ) Wilson, Arnold | U | L | Maj | Super Senior | |||
23 | (DQ) Driffill, Max | U | L | Min |
Action Pistol Match Results For
June 15, 2024 |
Place | Name | No. | Class | Div | PF | Category | Match Pts. | Match % |
1 | DiBiase, Joe | U | CO | Min | 604.7470 | 100.0000 | ||
2 | Moors, Daniel | TY144531 | U | PCC | Min | Super Senior | 554.7121 | 91.7263 |
3 | Whitney, Ray | U | CO | Min | 419.8331 | 69.4229 | ||
4 | Ketchum, Bailey | U | CO | Min | Senior | 398.7473 | 65.9362 | |
5 | Moors, Daniel | TY144531 | U | O | Maj | Super Senior | 368.6101 | 60.9528 |
6 | Dallam, Bill | U | SS | Maj | Super Senior | 353.0308 | 58.3766 | |
7 | Mendes, Manney | U | CO | Min | 332.8047 | 55.0321 | ||
8 | Doughty, Tyler | U | O | Maj | 328.4117 | 54.3056 | ||
9 | Weaton, John | U | O | Maj | Super Senior | 323.1621 | 53.4376 | |
10 | Sinclair, Dan | a113788 | U | CO | Min | Super Senior | 248.5972 | 41.1076 |
11 | Haddock, Walter | U | PCC | Min | Super Senior | 233.4052 | 38.5955 | |
12 | DuBien, Larry | U | L | Min | 217.2800 | 35.9291 | ||
13 | Guilford, Chet | U | L10 | Maj | Senior | 212.6846 | 35.1692 | |
14 | Israels, Kerry | ty574806 | D | PCC | Min | Super Senior | 168.5718 | 27.8748 |
15 | Lawrence , Thomas | U | R | Min | Senior | 162.5226 | 26.8745 | |
16 | Christensen, Gregg | U | CO | Min | Senior | 158.1084 | 26.1446 | |
17 | Dusenbery, Hank | ty67939 | U | R | Maj | Super Senior | 102.1778 | 16.8960 |
18 | Merrill, John | U | P | Min | 82.6605 | 13.6686 | ||
19 | Kokotovich, Kevin | U | L10 | Min | 20.1392 | 3.3302 |
Action Pistol Match Results For
May 18, 2024 |
Place | Name | No. | Class | Div | PF | Category | Match Pts. | Match % |
1 | Moors, Daniel | ty144531 | U | O | Maj | Super Senior | 587.5439 | 100.0000 |
2 | Girouard, Dan | U | LO | Min | 488.0354 | 83.0636 | ||
3 | Ward, Chris | U | CO | Min | 477.0602 | 81.1957 | ||
4 | Dallam, Bill | U | SS | Maj | Super Senior | 378.4758 | 64.4166 | |
5 | Guilford, Chet | U | L10 | Maj | Senior | 339.6842 | 57.8143 | |
6 | Dusenbery, Hank | ty67939 | U | R | Min | Super Senior | 281.6245 | 47.9325 |
7 | DuBien, Larry | U | L | Min | 277.7422 | 47.2717 | ||
8 | McMoarn, Verne | U | CO | Min | 259.5035 | 44.1675 | ||
9 | Sinclair, Dan | a113788 | U | CO | Min | Super Senior | 237.6723 | 40.4518 |
10 | Christensen, Gregg | U | CO | Min | Senior | 206.1749 | 35.0910 | |
11 | Israels, Kerry | ty574806 | D | PCC | Min | Super Senior | 185.1279 | 31.5088 |
12 | Cody, Cathy | U | CO | Min | 181.7040 | 30.9260 |
2023
|
Action Pistol Match Results For
September 30, 2023 |
Place | Name | No. | Class | Div | PF | Category | Match Pts. | Match % |
1 | DiBiase, Joe | U | CO | Min | 645.0000 | 100.0000 | ||
2 | Weaton, John | U | O | Maj | Super Senior | 535.0363 | 82.9514 | |
3 | Ward, Chris | U | CO | Min | 505.5972 | 78.3872 | ||
4 | Moors, Daniel | ty144531 | U | O | Maj | Super Senior | 455.7665 | 70.6615 |
5 | Doughty, Tyler | U | O | Maj | 376.7748 | 58.4147 | ||
6 | Ketchum, Bailey | U | CO | Min | Senior | 371.6673 | 57.6228 | |
7 | Hooke, Peter | U | L | Min | Senior | 363.9059 | 56.4195 | |
8 | Staples, Bruce | U | L | Maj | Super Senior | 356.3052 | 55.2411 | |
9 | Lee, Tim | U | O | Maj | 341.4321 | 52.9352 | ||
10 | Dallam, Bill | U | SS | Maj | Super Senior | 289.7193 | 44.9177 | |
11 | Driffill, Max | U | L | Maj | 285.0226 | 44.1896 | ||
12 | Haddock, Walter | U | O | Maj | Super Senior | 273.8054 | 42.4504 | |
13 | Mendes, Manney | U | CO | Min | 273.2356 | 42.3621 | ||
14 | Kokotovich, Duston | U | LO | Min | 269.5741 | 41.7944 | ||
15 | DuBien, Larry | U | L | Maj | 240.0277 | 37.2136 | ||
16 | Taylor, Drew | U | PCC | Min | 218.5380 | 33.8819 | ||
17 | Sinclair, Dan | a113788 | U | CO | Min | Super Senior | 199.0332 | 30.8579 |
18 | Sigety, Birge | U | PCC | Min | Super Senior | 193.8060 | 30.0474 | |
19 | Guilford, Chet | U | SS | Maj | Senior | 185.0934 | 28.6967 | |
20 | Kokotovich, Kevin | U | L10 | Maj | 181.7807 | 28.1831 | ||
21 | Christensen, Gregg | U | CO | Min | Senior | 170.6262 | 26.4537 | |
22 | Way, Ron | U | L | Maj | Super Senior | 166.5406 | 25.8202 | |
23 | Lawrence , Thomas | U | R | Min | Senior | 164.6301 | 25.5240 | |
24 | Ames, Joe | U | L10 | Maj | Senior | 157.5857 | 24.4319 | |
25 | Cody, Cathy | U | CO | Min | 152.2114 | 23.5987 | ||
26 | Israels, Kerry | ty574806 | D | PCC | Min | Super Senior | 151.2690 | 23.4526 |
27 | Merrill, John | U | R | Min | 48.6998 | 7.5504 | ||
28 | Kokotovich, Kalani | U | L10 | Min | 34.2363 | 5.3080 |
3 Gun Match Results For
September 23, 2021 |
Place | Name | No. | Class | Div | Category | Match Pts | Match % |
1 | Ketchum, Bailey | U | T | Senior | 200.0000 | 100.0000 | |
2 | Dallam, Bill | U | HMT | Super Senior | 156.6295 | 78.3148 | |
3 | Doughty, Tyler | U | T | 147.6362 | 73.8181 | ||
4 | Lee, Tim | U | T | 130.9846 | 65.4923 | ||
5 | Mendes, Manney | U | T | 129.7886 | 64.8943 | ||
6 | DuBien, Larry | U | T | 125.3541 | 62.6771 | ||
7 | Staples, Bruce | U | T | Super Senior | 124.3328 | 62.1664 | |
8 | Driffill, Max | U | T | 113.9173 | 56.9587 | ||
9 | Christensen, Gregg | U | T | Senior | 104.3271 | 52.1636 | |
10 | Ames, Joe | U | T | Senior | 97.5652 | 48.7826 | |
11 | Lawrence , Thomas | U | T | Senior | 89.0647 | 44.5324 | |
12 | Sigety, Birge | U | T | Super Senior | 79.2521 | 39.6261 | |
13 | Israels, Kerry | U | T | Super Senior | 74.0731 | 37.0366 | |
14 | Merrill, John | U | T | 55.3076 | 27.6538 |
Action Pistol Match Results For
August 26, 2023 |
Place | Name | No. | Class | Div | PF | Category | Match Pts. | Match % |
1 | Ward, Chris | U | CO | Min | 533.8854 | 100.0000 | ||
2 | Moors, Daniel | U | O | Maj | Super Senior | 462.3115 | 86.5938 | |
3 | Ketchum, Bailey | U | CO | Min | Senior | 455.6671 | 85.3492 | |
4 | Hooke, Peter | U | L | Min | Senior | 386.0531 | 72.3101 | |
5 | Dallam, Bill | U | SS | Maj | Super Senior | 377.2932 | 70.6693 | |
6 | Doughty, Tyler | U | O | Maj | 291.2296 | 54.5491 | ||
7 | Mendes, Manney | U | CO | Min | 288.9920 | 54.1300 | ||
8 | Haddock, Walter | U | O | Maj | Super Senior | 279.3776 | 52.3291 | |
9 | Sinclair, Dan | a113788 | U | CO | Min | Super Senior | 275.5735 | 51.6166 |
10 | Zickefoose, Bryn | U | P | Min | 265.2782 | 49.6882 | ||
11 | DuBien, Larry | U | L | Min | 264.4631 | 49.5356 | ||
12 | Kokotovich, Kevin | U | L10 | Maj | 257.8192 | 48.2911 | ||
13 | Guilford, Chet | U | SS | Maj | Senior | 257.7448 | 48.2772 | |
14 | Swartley, Keith | U | P | Min | 204.0798 | 38.2254 | ||
15 | Sigety, Birge | U | P | Min | Super Senior | 202.0474 | 37.8447 | |
16 | Lawrence, Thomas | U | R | Min | Senior | 166.0539 | 31.1029 | |
17 | Israels, Kerry | ty574806 | D | CO | Min | Super Senior | 137.9632 | 25.8414 |
18 | Kokotovich, Kristena | U | L10 | Min | 133.0806 | 24.9268 | ||
19 | Merrill, John | U | P | Min | 82.9311 | 15.5335 |
3 Gun Match Results For
August 5, 2021 |
Place | Name | No. | Class | Div | Category | Match Pts | Match % |
1 | Girouard, Dan | U | O | 158.3648 | 100.0000 | ||
2 | Ketchum, Bailey | U | T | Senior | 145.6203 | 91.9524 | |
3 | Ward, Chris | U | T | 135.0451 | 85.2747 | ||
4 | Richens, Steve | U | T | 120.1405 | 75.8631 | ||
5 | Taylor, Drew | U | T | 102.7621 | 64.8895 | ||
6 | Doughty, Tyler | U | O | 86.2902 | 54.4882 | ||
7 | DuBien, Larry | U | T | 79.2491 | 50.0421 | ||
8 | Dallam, Bill | U | HMT | Super Senior | 69.3216 | 43.7734 | |
9 | Mendes, Manney | U | T | 65.4047 | 41.3000 | ||
10 | Guilford, Chet | U | L | Senior | 63.2247 | 39.9235 | |
11 | Ames, Joe | U | T | Senior | 57.2198 | 36.1316 | |
12 | Lawrence, Thomas | U | L | Senior | 55.4064 | 34.9866 | |
13 | Taylor, Andy | U | T | 53.6090 | 33.8516 | ||
14 | Sigety, Birge | U | O | Super Senior | 47.9283 | 30.2645 | |
15 | McMoarn, Verne | U | O | 33.2011 | 20.9649 |
Action Pistol Match Results For
July 22, 2023 |
Place | Name | No. | Class | Div | PF | Category | Match Pts. | Match % |
1 | Staples, Bruce | U | L | Maj | Super Senior | 570.1967 | 100.0000 | |
2 | Staples, Bruce | U | O | Maj | Super Senior | 545.9379 | 95.7455 | |
3 | Bennett, Eric | U | CO | Min | 443.1793 | 77.7239 | ||
4 | Trimble, Troy | U | L | Maj | 376.1356 | 65.9659 | ||
5 | Dallam, Bill | U | SS | Maj | Super Senior | 373.3634 | 65.4798 | |
6 | DuBien, Larry | U | L | Min | 347.1759 | 60.8870 | ||
7 | Sinclair, Dan | a113788 | U | CO | Min | Super Senior | 337.2304 | 59.1428 |
8 | Kokotovich, Kevin | U | L10 | Maj | 335.6674 | 58.8687 | ||
9 | McMoarn, Verne | U | O | Maj | 320.2010 | 56.1562 | ||
10 | Guimond, John | U | L | Min | 314.3696 | 55.1335 | ||
11 | Christensen, Gregg | U | CO | Min | Senior | 247.4079 | 43.3899 | |
12 | Cody, Cathy | U | CO | Min | 240.1640 | 42.1195 | ||
13 | Lawrence, Tom | U | R | Min | Super Senior | 232.2627 | 40.7338 | |
14 | Guilford, Chet | U | SS | Maj | Senior | 214.2411 | 37.5732 | |
15 | Way, Ron | U | L | Maj | Super Senior | 208.7469 | 36.6096 | |
16 | Scavette, Gary | U | CO | Min | 204.1995 | 35.8121 | ||
17 | Israels, Kerry | ty574806 | D | CO | Min | Super Senior | 190.7356 | 33.4508 |
18 | Merrill, John | U | P | Min | 126.4311 | 22.1732 |
Action Pistol Match Results For
June 24, 2023 |
Place | Name | No. | Class | Div | PF | Category | Match Pts. | Match % |
1 | Ward, Chris | U | CO | Min | 543.4754 | 100.0000 | ||
2 | Weaton, John | U | O | Maj | Super Senior | 494.3822 | 90.9668 | |
3 | Staples, Bruce | U | O | Maj | Super Senior | 358.6241 | 65.9872 | |
4 | Moors, Daniel | U | O | Maj | Super Senior | 339.0033 | 62.3769 | |
5 | Mendes, Manney | U | CO | Min | 292.3436 | 53.7915 | ||
6 | Dallam, Bill | U | SS | Maj | Super Senior | 284.4407 | 52.3374 | |
7 | Haddock, Walter | U | O | Maj | Super Senior | 262.3969 | 48.2813 | |
8 | Taylor, Drew | U | PCC | Min | 247.5275 | 45.5453 | ||
9 | DuBien, Larry | U | L | Min | 226.2016 | 41.6213 | ||
10 | Sinclair, Dan | a113788 | U | CO | Min | Super Senior | 225.7666 | 41.5413 |
11 | Doughty, Tyler | U | O | Min | 216.5640 | 39.8480 | ||
12 | Dusenbery, Hank | ty67939 | U | R | Min | Super Senior | 203.8445 | 37.5076 |
13 | Guimond, John | U | L | Min | 199.1633 | 36.6462 | ||
14 | Kokotovich, Kevin | U | L10 | Maj | 179.7672 | 33.0773 | ||
15 | Guilford, Chet | U | SS | Maj | Senior | 162.5475 | 29.9089 | |
16 | Lawence, Tom | U | R | Min | Super Senior | 142.3873 | 26.1994 | |
17 | Israels, Kerry | ty574806 | D | CO | Min | Super Senior | 126.4963 | 23.2754 |
18 | Shavette, Gary | U | CO | Min | 106.7139 | 19.6355 | ||
19 | Morse, Earl | U | O | Min | 75.2194 | 13.8404 | ||
20 | Merrill, John | U | P | Min | 68.2938 | 12.5661 | ||
21 | Cournoyer, Charlie | U |
Action Pistol Match Results For
May 27, 2023 |
Place | Name | No. | Class | Div | PF | Category | Match Pts. | Match % |
1 | Greenier, Zac | U | O | Maj | 617.7758 | 100.0000 | ||
2 | Ward, Chris | U | CO | Min | 447.8015 | 72.4861 | ||
3 | Moors, Daniel | U | O | Maj | Super Senior | 353.1262 | 57.1609 | |
4 | Staples, Bruce | U | O | Maj | Super Senior | 296.6437 | 48.0180 | |
5 | Hooke, Peter | U | L | Min | Senior | 286.1232 | 46.3151 | |
6 | Dallam, Bill | U | SS | Maj | Super Senior | 263.2493 | 42.6124 | |
7 | Doughty, Tyler | U | O | Min | 204.7903 | 33.1496 | ||
8 | Haddock, Walter | U | O | Maj | Super Senior | 202.5789 | 32.7917 | |
9 | DuBien, Larry | U | L | Min | 181.2005 | 29.3311 | ||
10 | Sinclair, Dan | a113788 | U | CO | Min | Super Senior | 168.2416 | 27.2334 |
11 | Taylor, Drew | U | PCC | Min | 158.2679 | 25.6190 | ||
12 | Guilford, Chet | U | SS | Maj | Senior | 155.4685 | 25.1658 | |
13 | Ames, Joe | U | L10 | Maj | Senior | 132.2863 | 21.4133 | |
14 | Christensen, Gregg | U | CO | Min | Senior | 127.1762 | 20.5861 | |
15 | Mendes, Manney | U | CO | Min | 126.1189 | 20.4150 | ||
16 | McMoarn, Verne | U | O | Maj | 120.3380 | 19.4792 | ||
17 | Lawence, Tom | U | R | Min | Super Senior | 111.8061 | 18.0982 | |
18 | Kokotovich, Kevin | U | L10 | Maj | 103.5948 | 16.7690 | ||
19 | Guimond, John | U | L | Min | 88.6111 | 14.3436 | ||
20 | Israels, Kerry | ty574806 | D | CO | Min | Super Senior | 81.3531 | 13.1687 |
21 | Merrill, John | U | P | Min | 60.5458 | 9.8006 | ||
22 | Gormely, John | U | L | Min | 39.0400 | 6.3194 | ||
23 | Morse, Earl | U | O | Min | 17.8163 | 2.8839 | ||
24 | (DQ) Kokotovich, Duston | U | LO | Min |
2022
|
Action Pistol Match Results For
August 6, 2022 |
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | DiBiase, Joe | U | CO | Min | 580.0000 | 100.0000 | ||
2 | Ward, Chris | U | CO | Min | 425.1859 | 73.3079 | ||
3 | Weaton, John | U | O | Maj | Super Senior | 412.2597 | 71.0793 | |
4 | Boone, David | a113740 | U | CO | Min | 411.4710 | 70.9433 | |
5 | Moors, Daniel | U | O | Min | Super Senior | 294.9832 | 50.8592 | |
6 | DuBien, Larry | U | L | Min | 199.6272 | 34.4185 | ||
7 | Haddock, Walter | U | O | Min | Super Senior | 184.0172 | 31.7271 | |
8 | McMoarn, Verne | U | O | Maj | 180.2870 | 31.0840 | ||
9 | Doughty, Tyler | U | O | Min | 178.4979 | 30.7755 | ||
10 | Dallam, Bill | U | SS | Maj | Super Senior | 178.0671 | 30.7012 | |
11 | Sinclair, Dan | a113788 | U | CO | Min | Super Senior | 175.3595 | 30.2344 |
12 | Guilford, Chet | U | L10 | Maj | Senior | 158.5415 | 27.3347 | |
13 | Cournoyer, Charlie | U | L10 | Maj | 153.3493 | 26.4395 | ||
14 | Mendes, Manney | U | CO | Min | 149.3821 | 25.7555 | ||
15 | Ames, Joe | U | L10 | Maj | Senior | 123.6046 | 21.3111 | |
16 | Lawence, Tom | U | R | Maj | Super Senior | 123.2529 | 21.2505 | |
17 | Sigety, Birge | U | P | Min | Super Senior | 113.1936 | 19.5161 | |
18 | Way, Ron | U | L | Maj | Super Senior | 98.3337 | 16.9541 | |
19 | Israels, Kerry | ty574806 | D | CO | Min | Super Senior | 89.1137 | 15.3644 |
Action Pistol Match Results For
July 9, 2022 |
Place | Name | No. | Class | Div | PF | Category | Match Pts. | Match % |
1 | Greenier, Zac | U | O | Maj | 536.5117 | 100.0000 | ||
2 | DiBiase, Joe | U | CO | Min | 518.3768 | 96.6199 | ||
3 | Weaton, John | U | O | Maj | Super Senior | 405.5801 | 75.5958 | |
4 | Ward, Chris | U | CO | Min | 333.6143 | 62.1821 | ||
5 | Parker, Ted | ty104654 | U | CO | Min | Super Senior | 320.6918 | 59.7735 |
6 | Boone, David | a113740 | U | CO | Min | 319.5779 | 59.5659 | |
7 | Albee, Keith | a118203 | U | CO | Min | 310.4113 | 57.8573 | |
8 | Wilson, Andrew | U | L | Maj | Senior | 309.5811 | 57.7026 | |
9 | Rideout, Arron | U | L | Min | 276.0350 | 51.4499 | ||
10 | Whitney, Ray | U | CO | Min | 270.1834 | 50.3593 | ||
11 | Ketchum, Bailey | U | O | Min | Senior | 266.3235 | 49.6398 | |
12 | Dallum, Bill | U | SS | Maj | Senior | 248.6103 | 46.3383 | |
13 | Haddock, Walter | U | O | Min | Super Senior | 175.6075 | 32.7313 | |
14 | Guilford, Chet | U | L10 | Maj | Senior | 162.6077 | 30.3083 | |
15 | DuBien, Larry | U | L | Min | 154.1723 | 28.7361 | ||
16 | Wilson, Arnold | U | L | Maj | Super Senior | 152.7290 | 28.4670 | |
17 | Brenske, Rich | U | L10 | Maj | Senior | 152.7242 | 28.4661 | |
18 | Sinclair, Dan | a113788 | U | CO | Min | Super Senior | 151.7945 | 28.2929 |
19 | Moors, Daniel | U | CO | Min | Super Senior | 151.5502 | 28.2473 | |
20 | Kokotovich, Kevin | U | L10 | Maj | 148.1600 | 27.6154 | ||
21 | Doughty, Tyler | U | O | Min | 130.3426 | 24.2945 | ||
22 | Mendes, Manney | U | CO | Min | 124.5803 | 23.2204 | ||
23 | Ames, Joe | U | L10 | Maj | Senior | 117.1914 | 21.8432 | |
24 | Cournoyer, Charlie | U | L10 | Maj | 102.8038 | 19.1615 | ||
25 | Lawence, Tom | U | R | Min | Junior, Super Senior | 97.6023 | 18.1920 | |
26 | Sigety, Birge | U | P | Min | Super Senior | 89.2039 | 16.6266 | |
27 | Israels, Kerry | ty574806 | D | CO | Min | Super Senior | 74.1830 | 13.8269 |
28 | Mckendry, Mike | U | O | Min | 61.7895 | 11.5169 | ||
29 | Christensen, Gregg | U | CO | Min | Senior | 35.1746 | 6.5562 | |
30 | Morse, Earl | U | O | Min | 0.0000 | 0.0000 |
Action Pistol Match Results For
June 18, 2022 |
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Weaton, John | U | O | Maj | Super Senior | 531.9812 | 100.0000 | |
2 | DiBiase, Joe | U | CO | Min | 530.5105 | 99.7235 | ||
3 | Boone, David | a113740 | U | O | Maj | 454.9935 | 85.5281 | |
4 | Haddock, Walter | U | O | Min | Super Senior | 294.0512 | 55.2747 | |
5 | Moors, Daniel | U | CO | Min | Super Senior | 256.3992 | 48.1970 | |
6 | Hirschfeld, Isacc | U | CO | Min | 246.5340 | 46.3426 | ||
7 | Whitney, Ray | U | CO | Min | 230.7006 | 43.3663 | ||
8 | Dallam, Bill | U | SS | Maj | Super Senior | 207.1904 | 38.9469 | |
9 | DuBien, Larry | U | L | Min | 156.2812 | 29.3772 | ||
10 | Lawrence , Thomas | U | R | Maj | Senior | 154.6367 | 29.0681 | |
11 | McMoarn, Verne | U | O | Maj | 153.3148 | 28.8196 | ||
12 | Sinclair, Dan | a113788 | U | CO | Min | Super Senior | 141.9585 | 26.6849 |
13 | Christensen, Gregg | U | CO | Min | Senior | 135.6277 | 25.4948 | |
14 | Sigety, Birge | U | P | Min | Super Senior | 133.5540 | 25.1050 | |
15 | Cournoyer, Charlie | U | L10 | Maj | 121.2974 | 22.8011 | ||
16 | Israels, Kerry | ty574806 | D | CO | Min | Super Senior | 116.8178 | 21.9590 |
17 | Brenske, Rich | U | L10 | Maj | Senior | 110.6936 | 20.8078 | |
18 | Morse, Earl | U | O | Min | 89.9802 | 16.9142 | ||
19 | Way, Ron | U | P | Min | Super Senior | 86.1893 | 16.2016 | |
20 | Merrill, John | U | P | Min | 76.7558 | 14.4283 | ||
21 | Truman, Jeff | U | PCC | Min | Super Senior | 39.1284 | 7.3552 |
Action Pistol Match Results For
May 18, 2022 |
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Wilson, Andrew | U | L | Maj | Senior | 555.5369 | 100.0000 | |
2 | Whitney, Ray | U | CO | Min | 495.3203 | 89.1606 | ||
3 | Rideout, Arron | U | L | Min | 470.8389 | 84.7538 | ||
4 | Dallam, Bill | U | SS | Maj | Super Senior | 395.2475 | 71.1469 | |
5 | Waybright , Jeremy | U | L | Maj | 391.5143 | 70.4749 | ||
6 | Haddock, Walter | U | O | Min | Super Senior | 351.4136 | 63.2566 | |
7 | DuBien, Larry | U | L | Min | 341.4042 | 61.4548 | ||
8 | Sinclair, Dan | a113788 | U | CO | Min | Super Senior | 268.3901 | 48.3118 |
9 | Wilson, Arnold | U | L | Maj | Super Senior | 244.7763 | 44.0612 | |
10 | Cournoyer, Charlie | U | L10 | Maj | 244.3874 | 43.9912 | ||
11 | Brenske, Rich | U | L10 | Maj | Senior | 241.6102 | 43.4913 | |
12 | Lawrence, Tom | U | R | Min | Super Senior | 218.1033 | 39.2599 | |
13 | Cipriano, Dennis | U | CO | Min | 216.5938 | 38.9882 | ||
14 | Christensen, Gregg | U | CO | Min | Senior | 195.0414 | 35.1086 | |
15 | Israels, Kerry | ty574806 | D | CO | Min | Super Senior | 180.8824 | 32.5599 |
16 | Merrill, John | U | L10 | Min | 128.1963 | 23.0761 | ||
17 | Morse, Earl | U | O | Min | 6.2664 | 1.1280 |
2021
|
Steel Plate Challenge
October 9, 2021 |
Final | Name | USPSA# | Class | Division | Time | % | 1: Show- down |
2: The Pend- ulum |
3: Smoke & Hope | 4: 5 To Go | 5: Speed Option |
1 | Moors, Daniel | |
U | RFRI | 62.92 | 100.00 | 11.61 | 10.39 | 15.30 | 12.23 | 13.39 |
2 | wTruman, Jeff | |
U | RFRI | 86.09 | 73.09 | 16.25 | 16.69 | 15.18 | 19.59 | 18.38 |
3 | Whitney, Ray | |
U | PCCO | 93.41 | 67.36 | 15.52 | 12.00 | 17.09 | 15.06 | 33.74 |
4 | Moors, Daniel | U | CO | 114.82 | 100.00 | 20.29 | 16.70 | 27.90 | 24.91 | 25.02 | |
5 | Haddock, Walter | U | OPN | 121.25 | 94.70 | 19.35 | 17.33 | 36.02 | 22.67 | 25.88 | |
6 | Guilford, Chet | |
U | RFRO | 126.81 | 49.62 | 20.77 | 19.00 | 28.43 | 27.11 | 31.50 |
7 | Dusenbery, Hank | U | ISR | 134.34 | 85.47 | 27.71 | 20.21 | 32.66 | 26.17 | 27.59 | |
8 | Taylor, Drew | U | LTD | 161.24 | 71.21 | 29.58 | 39.19 | 25.81 | 34.20 | 32.46 | |
9 | Lawence, Tom | U | ISR | 162.70 | 70.57 | 30.82 | 32.76 | 24.88 | 28.38 | 45.86 | |
10 | McMoarn, Verne | U | CO | 165.87 | 69.22 | 33.03 | 37.50 | 29.34 | 30.56 | 35.44 | |
11 | DuBien, Larry | U | OPN | 180.93 | 63.46 | 37.44 | 44.14 | 25.08 | 32.98 | 41.29 | |
12 | Christensen, Gregg | U | PROD | 196.93 | 58.30 | 43.48 | 43.12 | 26.14 | 48.93 | 35.26 | |
13 | Guilford, Mat | |
U | RFRO | 235.44 | 26.72 | 71.17 | 24.91 | 56.23 | 37.50 | 45.63 |
14 | Sinclair, Dan | A113788 | U | CO | 240.21 | 47.80 | 46.65 | 55.21 | 29.44 | 51.23 | 57.68 |
