ACTION  PISTOL
MATCH  ARCHIVE

The Most Recent Match Results, will be Listed
at the Top of this Page Just Below this Message.

The Next Oldest will be Listed Just Below that, with
the Oldest Match Results at the Bottom of this Page


2024


2023

Action Pistol Match Results For
September 30, 2023

Place Name No. Class Div PF Category Match Pts. Match %
1 DiBiase, Joe
U CO Min
645.0000 100.0000
2 Weaton, John
U O Maj Super Senior 535.0363 82.9514
3 Ward, Chris
U CO Min
505.5972 78.3872
4 Moors, Daniel ty144531 U O Maj Super Senior 455.7665 70.6615
5 Doughty, Tyler
U O Maj
376.7748 58.4147
6 Ketchum, Bailey
U CO Min Senior 371.6673 57.6228
7 Hooke, Peter
U L Min Senior 363.9059 56.4195
8 Staples, Bruce
U L Maj Super Senior 356.3052 55.2411
9 Lee, Tim
U O Maj
341.4321 52.9352
10 Dallam, Bill
U SS Maj Super Senior 289.7193 44.9177
11 Driffill, Max
U L Maj
285.0226 44.1896
12 Haddock, Walter
U O Maj Super Senior 273.8054 42.4504
13 Mendes, Manney
U CO Min
273.2356 42.3621
14 Kokotovich, Duston
U LO Min
269.5741 41.7944
15 DuBien, Larry
U L Maj
240.0277 37.2136
16 Taylor, Drew
U PCC Min
218.5380 33.8819
17 Sinclair, Dan a113788 U CO Min Super Senior 199.0332 30.8579
18 Sigety, Birge
U PCC Min Super Senior 193.8060 30.0474
19 Guilford, Chet
U SS Maj Senior 185.0934 28.6967
20 Kokotovich, Kevin
U L10 Maj
181.7807 28.1831
21 Christensen, Gregg
U CO Min Senior 170.6262 26.4537
22 Way, Ron
U L Maj Super Senior 166.5406 25.8202
23 Lawrence , Thomas
U R Min Senior 164.6301 25.5240
24 Ames, Joe
U L10 Maj Senior 157.5857 24.4319
25 Cody, Cathy
U CO Min
152.2114 23.5987
26 Israels, Kerry ty574806 D PCC Min Super Senior 151.2690 23.4526
27 Merrill, John
U R Min
48.6998 7.5504
28 Kokotovich, Kalani
U L10 Min
34.2363 5.3080


3 Gun Match Results For
September 23, 2021

Place Name No. Class Div Category Match Pts Match %
1 Ketchum, Bailey
U T Senior 200.0000 100.0000
2 Dallam, Bill
U HMT Super Senior 156.6295 78.3148
3 Doughty, Tyler
U T
147.6362 73.8181
4 Lee, Tim
U T
130.9846 65.4923
5 Mendes, Manney
U T
129.7886 64.8943
6 DuBien, Larry
U T
125.3541 62.6771
7 Staples, Bruce
U T Super Senior 124.3328 62.1664
8 Driffill, Max
U T
113.9173 56.9587
9 Christensen, Gregg
U T Senior 104.3271 52.1636
10 Ames, Joe
U T Senior 97.5652 48.7826
11 Lawrence , Thomas
U T Senior 89.0647 44.5324
12 Sigety, Birge
U T Super Senior 79.2521 39.6261
13 Israels, Kerry
U T Super Senior 74.0731 37.0366
14 Merrill, John
U T
55.3076 27.6538


Action Pistol Match Results For
August 26, 2023

Place Name No. Class Div PF Category Match Pts. Match %
1 Ward, Chris
U CO Min
533.8854 100.0000
2 Moors, Daniel
U O Maj Super Senior 462.3115 86.5938
3 Ketchum, Bailey
U CO Min Senior 455.6671 85.3492
4 Hooke, Peter
U L Min Senior 386.0531 72.3101
5 Dallam, Bill
U SS Maj Super Senior 377.2932 70.6693
6 Doughty, Tyler
U O Maj
291.2296 54.5491
7 Mendes, Manney
U CO Min
288.9920 54.1300
8 Haddock, Walter
U O Maj Super Senior 279.3776 52.3291
9 Sinclair, Dan a113788 U CO Min Super Senior 275.5735 51.6166
10 Zickefoose, Bryn
U P Min
265.2782 49.6882
11 DuBien, Larry
U L Min
264.4631 49.5356
12 Kokotovich, Kevin
U L10 Maj
257.8192 48.2911
13 Guilford, Chet
U SS Maj Senior 257.7448 48.2772
14 Swartley, Keith
U P Min
204.0798 38.2254
15 Sigety, Birge
U P Min Super Senior 202.0474 37.8447
16 Lawrence, Thomas
U R Min Senior 166.0539 31.1029
17 Israels, Kerry ty574806 D CO Min Super Senior 137.9632 25.8414
18 Kokotovich, Kristena
U L10 Min
133.0806 24.9268
19 Merrill, John
U P Min
82.9311 15.5335


3 Gun Match Results For
August 5, 2021

Place Name No. Class Div Category Match Pts Match %
1 Girouard, Dan
U O
158.3648 100.0000
2 Ketchum, Bailey
U T Senior 145.6203 91.9524
3 Ward, Chris
U T
135.0451 85.2747
4 Richens, Steve
U T
120.1405 75.8631
5 Taylor, Drew
U T
102.7621 64.8895
6 Doughty, Tyler
U O
86.2902 54.4882
7 DuBien, Larry
U T
79.2491 50.0421
8 Dallam, Bill
U HMT Super Senior 69.3216 43.7734
9 Mendes, Manney
U T
65.4047 41.3000
10 Guilford, Chet
U L Senior 63.2247 39.9235
11 Ames, Joe
U T Senior 57.2198 36.1316
12 Lawrence, Thomas
U L Senior 55.4064 34.9866
13 Taylor, Andy
U T
53.6090 33.8516
14 Sigety, Birge
U O Super Senior 47.9283 30.2645
15 McMoarn, Verne
U O
33.2011 20.9649


Action Pistol Match Results For
July 22, 2023

Place Name No. Class Div PF Category Match Pts. Match %
1 Staples, Bruce
U L Maj Super Senior 570.1967 100.0000
2 Staples, Bruce
U O Maj Super Senior 545.9379 95.7455
3 Bennett, Eric
U CO Min
443.1793 77.7239
4 Trimble, Troy
U L Maj
376.1356 65.9659
5 Dallam, Bill
U SS Maj Super Senior 373.3634 65.4798
6 DuBien, Larry
U L Min
347.1759 60.8870
7 Sinclair, Dan a113788 U CO Min Super Senior 337.2304 59.1428
8 Kokotovich, Kevin
U L10 Maj
335.6674 58.8687
9 McMoarn, Verne
U O Maj
320.2010 56.1562
10 Guimond, John
U L Min
314.3696 55.1335
11 Christensen, Gregg
U CO Min Senior 247.4079 43.3899
12 Cody, Cathy
U CO Min
240.1640 42.1195
13 Lawrence, Tom
U R Min Super Senior 232.2627 40.7338
14 Guilford, Chet
U SS Maj Senior 214.2411 37.5732
15 Way, Ron
U L Maj Super Senior 208.7469 36.6096
16 Scavette, Gary
U CO Min
204.1995 35.8121
17 Israels, Kerry ty574806 D CO Min Super Senior 190.7356 33.4508
18 Merrill, John
U P Min
126.4311 22.1732


Action Pistol Match Results For
June 24, 2023

Place Name No. Class Div PF Category Match Pts. Match %
1 Ward, Chris
U CO Min
543.4754 100.0000
2 Weaton, John
U O Maj Super Senior 494.3822 90.9668
3 Staples, Bruce
U O Maj Super Senior 358.6241 65.9872
4 Moors, Daniel
U O Maj Super Senior 339.0033 62.3769
5 Mendes, Manney
U CO Min
292.3436 53.7915
6 Dallam, Bill
U SS Maj Super Senior 284.4407 52.3374
7 Haddock, Walter
U O Maj Super Senior 262.3969 48.2813
8 Taylor, Drew
U PCC Min
247.5275 45.5453
9 DuBien, Larry
U L Min
226.2016 41.6213
10 Sinclair, Dan a113788 U CO Min Super Senior 225.7666 41.5413
11 Doughty, Tyler
U O Min
216.5640 39.8480
12 Dusenbery, Hank ty67939 U R Min Super Senior 203.8445 37.5076
13 Guimond, John
U L Min
199.1633 36.6462
14 Kokotovich, Kevin
U L10 Maj
179.7672 33.0773
15 Guilford, Chet
U SS Maj Senior 162.5475 29.9089
16 Lawence, Tom
U R Min Super Senior 142.3873 26.1994
17 Israels, Kerry ty574806 D CO Min Super Senior 126.4963 23.2754
18 Shavette, Gary
U CO Min
106.7139 19.6355
19 Morse, Earl
U O Min
75.2194 13.8404
20 Merrill, John
U P Min
68.2938 12.5661
21 Cournoyer, Charlie
U


Action Pistol Match Results For
May 27, 2023

Place Name No. Class Div PF Category Match Pts. Match %
1 Greenier, Zac
U O Maj
617.7758 100.0000
2 Ward, Chris
U CO Min
447.8015 72.4861
3 Moors, Daniel
U O Maj Super Senior 353.1262 57.1609
4 Staples, Bruce
U O Maj Super Senior 296.6437 48.0180
5 Hooke, Peter
U L Min Senior 286.1232 46.3151
6 Dallam, Bill
U SS Maj Super Senior 263.2493 42.6124
7 Doughty, Tyler
U O Min
204.7903 33.1496
8 Haddock, Walter
U O Maj Super Senior 202.5789 32.7917
9 DuBien, Larry
U L Min
181.2005 29.3311
10 Sinclair, Dan a113788 U CO Min Super Senior 168.2416 27.2334
11 Taylor, Drew
U PCC Min
158.2679 25.6190
12 Guilford, Chet
U SS Maj Senior 155.4685 25.1658
13 Ames, Joe
U L10 Maj Senior 132.2863 21.4133
14 Christensen, Gregg
U CO Min Senior 127.1762 20.5861
15 Mendes, Manney
U CO Min
126.1189 20.4150
16 McMoarn, Verne
U O Maj
120.3380 19.4792
17 Lawence, Tom
U R Min Super Senior 111.8061 18.0982
18 Kokotovich, Kevin
U L10 Maj
103.5948 16.7690
19 Guimond, John
U L Min
88.6111 14.3436
20 Israels, Kerry ty574806 D CO Min Super Senior 81.3531 13.1687
21 Merrill, John
U P Min
60.5458 9.8006
22 Gormely, John
U L Min
39.0400 6.3194
23 Morse, Earl
U O Min
17.8163 2.8839
24 (DQ) Kokotovich, Duston
U LO Min




2022

Action Pistol Match Results For
August 6, 2022

Place Name No. Class Div PF Category Match Pts Match %
1 DiBiase, Joe
U CO Min
580.0000 100.0000
2 Ward, Chris
U CO Min
425.1859 73.3079
3 Weaton, John
U O Maj Super Senior 412.2597 71.0793
4 Boone, David a113740 U CO Min
411.4710 70.9433
5 Moors, Daniel
U O Min Super Senior 294.9832 50.8592
6 DuBien, Larry
U L Min
199.6272 34.4185
7 Haddock, Walter
U O Min Super Senior 184.0172 31.7271
8 McMoarn, Verne
U O Maj
180.2870 31.0840
9 Doughty, Tyler
U O Min
178.4979 30.7755
10 Dallam, Bill
U SS Maj Super Senior 178.0671 30.7012
11 Sinclair, Dan a113788 U CO Min Super Senior 175.3595 30.2344
12 Guilford, Chet
U L10 Maj Senior 158.5415 27.3347
13 Cournoyer, Charlie
U L10 Maj
153.3493 26.4395
14 Mendes, Manney
U CO Min
149.3821 25.7555
15 Ames, Joe
U L10 Maj Senior 123.6046 21.3111
16 Lawence, Tom
U R Maj Super Senior 123.2529 21.2505
17 Sigety, Birge
U P Min Super Senior 113.1936 19.5161
18 Way, Ron
U L Maj Super Senior 98.3337 16.9541
19 Israels, Kerry ty574806 D CO Min Super Senior 89.1137 15.3644


Action Pistol Match Results For
July 9, 2022

Place Name No. Class Div PF Category Match Pts. Match %
1 Greenier, Zac
U O Maj
536.5117 100.0000
2 DiBiase, Joe
U CO Min
518.3768 96.6199
3 Weaton, John
U O Maj Super Senior 405.5801 75.5958
4 Ward, Chris
U CO Min
333.6143 62.1821
5 Parker, Ted ty104654 U CO Min Super Senior 320.6918 59.7735
6 Boone, David a113740 U CO Min
319.5779 59.5659
7 Albee, Keith a118203 U CO Min
310.4113 57.8573
8 Wilson, Andrew
U L Maj Senior 309.5811 57.7026
9 Rideout, Arron
U L Min
276.0350 51.4499
10 Whitney, Ray
U CO Min
270.1834 50.3593
11 Ketchum, Bailey
U O Min Senior 266.3235 49.6398
12 Dallum, Bill
U SS Maj Senior 248.6103 46.3383
13 Haddock, Walter
U O Min Super Senior 175.6075 32.7313
14 Guilford, Chet
U L10 Maj Senior 162.6077 30.3083
15 DuBien, Larry
U L Min
154.1723 28.7361
16 Wilson, Arnold
U L Maj Super Senior 152.7290 28.4670
17 Brenske, Rich
U L10 Maj Senior 152.7242 28.4661
18 Sinclair, Dan a113788 U CO Min Super Senior 151.7945 28.2929
19 Moors, Daniel
U CO Min Super Senior 151.5502 28.2473
20 Kokotovich, Kevin
U L10 Maj
148.1600 27.6154
21 Doughty, Tyler
U O Min
130.3426 24.2945
22 Mendes, Manney
U CO Min
124.5803 23.2204
23 Ames, Joe
U L10 Maj Senior 117.1914 21.8432
24 Cournoyer, Charlie
U L10 Maj
102.8038 19.1615
25 Lawence, Tom
U R Min Junior, Super Senior 97.6023 18.1920
26 Sigety, Birge
U P Min Super Senior 89.2039 16.6266
27 Israels, Kerry ty574806 D CO Min Super Senior 74.1830 13.8269
28 Mckendry, Mike
U O Min
61.7895 11.5169
29 Christensen, Gregg
U CO Min Senior 35.1746 6.5562
30 Morse, Earl
U O Min
0.0000 0.0000


Action Pistol Match Results For
June 18, 2022

Place Name No. Class Div PF Category Match Pts Match %
1 Weaton, John
U O Maj Super Senior 531.9812 100.0000
2 DiBiase, Joe
U CO Min
530.5105 99.7235
3 Boone, David a113740 U O Maj
454.9935 85.5281
4 Haddock, Walter
U O Min Super Senior 294.0512 55.2747
5 Moors, Daniel
U CO Min Super Senior 256.3992 48.1970
6 Hirschfeld, Isacc
U CO Min
246.5340 46.3426
7 Whitney, Ray
U CO Min
230.7006 43.3663
8 Dallam, Bill
U SS Maj Super Senior 207.1904 38.9469
9 DuBien, Larry
U L Min
156.2812 29.3772
10 Lawrence , Thomas
U R Maj Senior 154.6367 29.0681
11 McMoarn, Verne
U O Maj
153.3148 28.8196
12 Sinclair, Dan a113788 U CO Min Super Senior 141.9585 26.6849
13 Christensen, Gregg
U CO Min Senior 135.6277 25.4948
14 Sigety, Birge
U P Min Super Senior 133.5540 25.1050
15 Cournoyer, Charlie
U L10 Maj
121.2974 22.8011
16 Israels, Kerry ty574806 D CO Min Super Senior 116.8178 21.9590
17 Brenske, Rich
U L10 Maj Senior 110.6936 20.8078
18 Morse, Earl
U O Min
89.9802 16.9142
19 Way, Ron
U P Min Super Senior 86.1893 16.2016
20 Merrill, John
U P Min
76.7558 14.4283
21 Truman, Jeff
U PCC Min Super Senior 39.1284 7.3552


Action Pistol Match Results For
May 18, 2022

Place Name No. Class Div PF Category Match Pts Match %
1 Wilson, Andrew
U L Maj Senior 555.5369 100.0000
2 Whitney, Ray
U CO Min
495.3203 89.1606
3 Rideout, Arron
U L Min
470.8389 84.7538
4 Dallam, Bill
U SS Maj Super Senior 395.2475 71.1469
5 Waybright , Jeremy
U L Maj
391.5143 70.4749
6 Haddock, Walter
U O Min Super Senior 351.4136 63.2566
7 DuBien, Larry
U L Min
341.4042 61.4548
8 Sinclair, Dan a113788 U CO Min Super Senior 268.3901 48.3118
9 Wilson, Arnold
U L Maj Super Senior 244.7763 44.0612
10 Cournoyer, Charlie
U L10 Maj
244.3874 43.9912
11 Brenske, Rich
U L10 Maj Senior 241.6102 43.4913
12 Lawrence, Tom
U R Min Super Senior 218.1033 39.2599
13 Cipriano, Dennis
U CO Min
216.5938 38.9882
14 Christensen, Gregg
U CO Min Senior 195.0414 35.1086
15 Israels, Kerry ty574806 D CO Min Super Senior 180.8824 32.5599
16 Merrill, John
U L10 Min
128.1963 23.0761
17 Morse, Earl
U O Min
6.2664 1.1280


2021

Steel Plate Challenge
October 9, 2021

Final Name USPSA# Class Division Time % 1: Show-
down
2: The Pend-
ulum
3: Smoke & Hope 4: 5 To Go 5: Speed Option
1 Moors, Daniel
U RFRI 62.92 100.00 11.61 10.39 15.30 12.23 13.39
2 wTruman, Jeff
U RFRI 86.09 73.09 16.25 16.69 15.18 19.59 18.38
3 Whitney, Ray
U PCCO 93.41 67.36 15.52 12.00 17.09 15.06 33.74
4 Moors, Daniel
U CO 114.82 100.00 20.29 16.70 27.90 24.91 25.02
5 Haddock, Walter
U OPN 121.25 94.70 19.35 17.33 36.02 22.67 25.88
6 Guilford, Chet
U RFRO 126.81 49.62 20.77 19.00 28.43 27.11 31.50
7 Dusenbery, Hank
U ISR 134.34 85.47 27.71 20.21 32.66 26.17 27.59
8 Taylor, Drew
U LTD 161.24 71.21 29.58 39.19 25.81 34.20 32.46
9 Lawence, Tom
U ISR 162.70 70.57 30.82 32.76 24.88 28.38 45.86
10 McMoarn, Verne
U CO 165.87 69.22 33.03 37.50 29.34 30.56 35.44
11 DuBien, Larry
U OPN 180.93 63.46 37.44 44.14 25.08 32.98 41.29
12 Christensen, Gregg
U PROD 196.93 58.30 43.48 43.12 26.14 48.93 35.26
13 Guilford, Mat
U RFRO 235.44 26.72 71.17 24.91 56.23 37.50 45.63
14 Sinclair, Dan A113788 U CO 240.21 47.80 46.65 55.21 29.44 51.23 57.68
15 Kusnierz, David
U ISR 245.17 46.83 42.48 25.97 81.36 50.76 44.60
16 Morse, Earl
U OPN 260.56 44.07 49.43 69.85 29.59 59.03 52.66
17 Israels, Kerry
U CO 293.43 39.13 84.54 63.17 38.35 48.17 59.20
18 Merrill, John
U LTD 390.04 29.44 67.12 86.81 50.34 112.16 73.61


Action Pistol Match Results For
August 28, 2021

Place Name No. Class Div PF Category Match Pts Match %
1 Staples, Bruce
U O Maj Super Senior 495.6463 100.0000
2 Wilson, Andrew
U L Maj Senior 490.4922 98.9601
3 Dallum, Bill
U SS Maj Senior 436.6681 88.1007
4 Moors, Daniel
U CO Min Super Senior 394.1834 79.5292
5 Guilford, Chet
U L10 Maj Senior 370.1636 74.6830
6 Haddock, Walter
U O Min Super Senior 336.4220 67.8754
7 Wilson, Arnold
U L Maj Super Senior 331.1083 66.8033
8 Sinclair, Dan a113788 U CO Min Super Senior 324.8068 65.5320
9 Ronco, Tj
U PCC Min
306.4552 61.8294
10 Dusenbery, Hank ty67939 U R Min Super Senior 303.8348 61.3007
11 Kokotovich, Kevin
U P Min
303.3375 61.2004
12 Taylor, Drew
U L Min
290.0647 58.5225
13 DuBien, Larry
U O Min
286.1032 57.7233
14 Lawrence , Thomas
U L Maj Senior 274.4805 55.3783
15 Christensen, Gregg
U L10 Min Senior 255.7097 51.5912
16 Kusnierz, David
U P Min Super Senior 215.8062 43.5404
17 McMoarn, Verne
U CO Min Super Senior 197.7356 39.8945
18 Sigety, Birge
U CO Min Super Senior 193.7865 39.0977
19 Cournoyer, Charlie
U L10 Maj
164.9438 33.2785
20 Young, William
U SS Maj
152.6216 30.7924
21 Morse, Earl
U O Min
144.1394 29.0811
22 Way, Ron
U O Maj
143.4533 28.9427
23 Israels, Kerry ty574806 D CO Min Super Senior 120.8746 24.3873
24 Merrill, John
U L10 Min
120.8128 24.3748
25 (DQ) Truman, Jeff
U SS Maj Super Senior



3 Gun Match Results For
August 14, 2021

Place Name No. Class Div Category Match Pts Match %
1 Ketchum, Bailey
U T Senior 478.9059 100.0000
2 DuBien, Larry
U T
400.0742 83.5392
3 Staples, Bruce
U HMT Super Senior 386.2164 80.6456
4 Guilford, Chet
U T Senior 358.8429 74.9297
5 Taylor, Drew
U T
288.2168 60.1823
6 Holt, David
U T Super Senior 273.1893 57.0445
7 Lawrence, Thomas
U T Senior 225.5923 47.1058
8 Cournoyer, Charlie
U T
197.3797 41.2147
9 Israels, Kerry
U L Super Senior 192.7835 40.2550
10 Ames, Joe
U T Senior 171.3922 35.7883
11 Morse, Earl
U T
130.5868 27.2677
12 Taylor, Andy
U T
88.5479 18.4896


Action Pistol Match Results For
July 31, 2021

Place Name No. Class Div PF Category Match Pts Match %
1 Greenier, Zac
U O Maj
517.8579 100.0000
2 Allen, Saul
U O Min
513.9299 99.2415
3 Albee, Keith a118203 U CO Min
384.5846 74.2645
4 Weaton, John
U O Maj Super Senior 383.3082 74.0180
5 Boone, David a113740 U CO Min
345.0089 66.6223
6 Wilson, Andrew
U L Maj Senior 312.0974 60.2670
7 Moors, Daniel
U CO Min
228.2233 44.0706
8 Whitney, Ray
U O Min
220.9585 42.6678
9 Dallum, Bill
U SS Maj Senior 209.5103 40.4571
10 Staples, Bruce
U O Maj Super Senior 204.4317 39.4764
11 Guilford, Chet
U L10 Maj Senior 201.2150 38.8553
12 Haddock, Walter
U PCC Min Super Senior 188.0839 36.3196
13 DuBien, Larry
U SS Maj
166.5320 32.1579
14 Lawrence , Thomas
U L Maj Senior 128.7693 24.8658
15 Christensen, Gregg
U L10 Min Senior 126.8498 24.4951
16 Dusenbery, Hank ty67939 U R Min Super Senior 122.0895 23.5759
17 Cournoyer, Charlie
U L10 Maj
119.6496 23.1047
18 Tetreault, Pat
U L Min
118.1650 22.8180
19 Kusnierz, David
U P Min Super Senior 118.0262 22.7912
20 Sinclair, Dan a113788 U CO Min Super Senior 117.0789 22.6083
21 Taylor, Drew
U L Min
112.8588 21.7934
22 Staples, Bruce
U L Maj Super Senior 108.0804 20.8707
23 Kokotovich, Kevin
U P Min
99.4976 19.2133
24 Israels, Kerry ty574806 D CO Min Super Senior 94.2902 18.2077
25 Sigety, Birge
U CO Min Super Senior 90.9227 17.5575
26 Merrill, John
U L10 Maj
64.9846 12.5487
27 Taylor, Andy
U L Min
16.9785 3.2786


3 Gun Match Results For
July 10, 2021

Squad 1
Place Name No. Class Div Category Match Pts Match %
1 DuBien, Larry
U T Super Senior 497.8402 100.0000
2 Lawrence , Thomas
U T Senior 392.4812 78.8368
3 Christensen, Gregg
U T Senior 378.6773 76.0640
4 Sigety, Birge
U T Super Senior 329.6893 66.2239
5 Ames, Joe
U T Senior 280.8749 56.4187
6 Merrill, John
U T Super Senior 133.6893 26.8539

Squad 2
Place Name No. Class Div Category Match Pts. Match %
1 Whitney, Ray
U O
451.0787 100.0000
2 Whitney, Ray
U T
443.4847 98.3165
3 Guilford, Chet
U T Senior 411.3876 91.2008
4 Holt, Dave
U T
376.2721 83.4161
5 Cournoyer, Charlie
U T
277.9654 61.6224
6 Way, Ron
U T
227.0103 50.3261


Action Pistol Match Results For
June 19, 2021

Place Name No. Class Div PF Category Match Pts Match %
1 Hooke, Peter
U L Maj Senior 423.2896 100.0000
2 Haddock, Walter
U O Min Super Senior 403.9538 95.4320
3 Dallum, Bill
U SS Maj Senior 295.5872 69.8310
4 Guilford, Chet
U L10 Maj Senior 279.1829 65.9555
5 Moors, Daniel
U CO Min
261.0094 61.6621
6 Dusenbery, Hank
U R Min Super Senior 191.5618 45.2555
7 DuBien, Larry
U SS Maj
184.5538 43.5999
8 Lawrence, Thomas ty67939 U O Maj Senior 164.4043 38.8397
9 Cournoyer, Charlie
U P Min
149.5409 35.3283
10 Kokotovich, Kevin
U P Min
138.6108 32.7461
11 Sigety, Birge
U L10 Min Super Senior 116.4843 27.5188
12 Christensen, Gregg
U L10 Min Senior 113.3061 26.7680
13 Way, Ron
U O Maj
97.1757 22.9573
14 Ames, Joe
U L10 Maj Senior 93.4458 22.0761
15 Merrill, John
U L10 Min Senior 79.1344 18.6951
16 Morse, Earl
U O Min
51.8278 12.2441


Action Pistol Match Results For
May 22, 2021

Place Name No. Class Div PF Category Match Pts Match %
1 Ketchum, Bailey
U O Maj Senior 462.1869 100
2 Staples, Bruce
U L Maj Super Senior 413.4097 89.4464
3 Whitney, Ray
U CO Min
366.7895 79.3596
4 Wilson, Andrew
U L Maj Senior 352.206 76.2042
5 Staples, Bruce
U PCC Min Super Senior 350.1434 75.758
6 Staples, Bruce
U O Maj Super Senior 344.8928 74.6219
7 Dallum, Bill
U SS Maj Senior 315.1098 68.178
8 Pratts, Jimmy
U L Maj
306.5238 66.3203
9 Haddock, Walter
U O Min Super Senior 304.5983 65.9037
10 Cournoyer, Charlie
U L10 Maj Senior 255.205 55.2168
11 Poulin, Tony
U L Maj
251.634 54.4442
12 Hilton, Jesse
U L Min Junior 226.941 49.1016
13 Wilson, Arnold
U L10 Maj Super Senior 220.5646 47.7219
14 DuBien, Larry
U SS Maj Super Senior 214.0905 46.3212
15 Kokotovich, Kevin
U P Min
196.5279 42.5213
16 Israels, Kerry
D CO Min Super Senior 126.5056 27.3711
17 Webb, Terry
U L Maj
121.0649 26.1939
18 Way, Ron
U O Maj
120.0939 25.9838
19 Guilford, Chet
U R Sub Senior 0 0


2020


Steel Plate Challenge
October 10, 2020

Final Name Class Division Time % 1: Show-
down
2: The Pend-
ulum
3: Smoke & Hope 4: 5 To Go 5: Speed Option
1 DiBiase, Joe U LTD 63.03 100 18.39 10.9 8.67 13.3 11.77
2 Whitney, Ray U LTD 79.26 79.52 19.17 18.28 13.68 13.64 14.49
3 Staples, Bruce U LTD 80.36 78.43 19.31 14.45 15.26 14.54 16.8
4 Wilson, Andrew U LTD 81.21 77.61 18.34 16.36 15.96 15.68 14.87
5 Ketchum, Bailey U OPN 87.05 72.41 21.5 13.76 13.67 18.8 19.32
6 Staples, Bruce U OPN 92.02 68.5 21.22 16.37 13.28 19.88 21.27
7 Guilford, Chet U PROD 103.58 60.85 16.79 23.53 17.1 20.46 25.7
8 DuBien, Larry U SS 107.98 58.37 20.4 21.37 17.81 26.35 22.05
9 Lawrence, Thomas U PROD 109.37 57.63 21.73 23.27 20.11 20.98 23.28
10 Burt, Tyler U PROD 127.89 49.28 22.05 25.95 19.02 28.55 32.32
11 Kokotovich, Kevin U LTD 128.22 49.16 34.13 20.74 17.95 29.97 25.43
12 Christensen, Gregg U PROD 132.37 47.62 23.3 30.83 23.28 25.56 29.4
13 Sinclair, Dan U CO 141.48 44.55 36.81 29.61 22.14 24.94 27.98
14 Wilson, Arnold U LTD 142.56 44.21 30.33 26.64 22.79 27.89 34.91
15 Kokotovich, Kevin U PROD 187.86 33.55 45.54 26.66 20.76 27.7 67.2
16 Israels, Kerry U CO 195.05 32.31 43.17 46.38 28.09 35.39 42.02
17 Smith, Chris U PROD 249.38 25.27 39.85 39.25 41.87 42.24 86.17
18 Christensen, Tim U OPN 252.64 24.95 42.58 60.72 32.31 65.1 51.93


3 Gun Match Results For
September 26, 2020

Place Name No. Class Div Category Match Pts Match %
1 Ketchum, Bailey
U O Senior 476.2696 100.0000%
2 Staples, Bruce
U HMT Super Senior 380.859 79.9671
3 Staples, Bruce
U O Super Senior 357.567 75.0767
4 Staples, Bruce
U T Super Senior 353.845 74.2953
5 Whitney, Ray
U O
317.225 66.6064
6 Guilford, Chet
U T Senior 307.858 64.6395
7 DuBien, Larry
U T Super Senior 305.907 64.2299
8 Burt, Tyler
U T
253.628 53.2531
9 Lawrence, Thomas
U T Senior 249.188 52.3208
10 Israels, Kerry
U T Super Senior 223.506 46.9287
11 Walker, Sean
U T
169.069 35.4988
12 Merrill, John
U T Senior 96.549 20.272


Action Pistol Match Results For
September 19, 2020

Place Name No. Class Div PF Category Match Pts Match %
1 Greenier, Zac
U O Maj
511.086 100.0000
2 Busque, Joe
U O Maj
338.615 66.2540
3 Whitney, Ray
U L Min
326.467 63.8772
4 Wheaton, Jon
U O Min Super Senior 289.786 56.7000
5 Staples, Bruce
U L Maj Super Senior 271.297 53.0826
6 Staples, Bruce
U O Maj Super Senior 247.151 48.3581
7 Wilson, Andrew
U L Maj
239.83 46.9256
8 Dallum, Bill
U SS Maj Senior 188.916 36.9636
9 Kokotovich, Kevin
U L10 Maj
177.982 34.8243
10 DuBien, Larry
U SS Maj Super Senior 170.83 33.4249
11 Mushlit, Nate
U L Min
169.679 33.1997
12 Guilford, Chet
U L10 Maj Senior 166.234 32.5257
13 Sinclair, Dan a113788 U CO Min Senior 165.328 32.3484
14 Tozier, George
U SS Maj
156.309 30.5837
15 Platts, Jimmy
U L Maj
155.547 30.4347
16 Truman, Jeff
U PCC Min Super Senior 151.279 29.5996
17 Lawence, Tom
U L10 Maj Super Senior 147.671 28.8936
18 Tedesco, Joe
U L Maj
117.968 23.0819
19 Kokotovich, Kevin
U P Min
114.769 22.4560
20 Wilson, Arnold
U L10 Maj Super Senior 112.459 22.0040
21 Poulin, Tony
U L Maj
111.178 21.7533
22 Burt, Tyler
U SS Maj
101.241 19.8091
23 Smith, Chris
U P Min Super Senior 80.465 15.7441
24 Gormely, John
U P Min
63.468 12.4183
25 Merrill, John
U P Min Senior 60.344 11.8072
26 Way, Ron
U O Maj
60.122 11.7637
27 Israels, Kerry ty574806 D CO Min Super Senior 58.134 11.3747
28 Bliesener, Daryl
U L10 Min
49.938 9.7710
29 Bliesener, Lori
U L10 Min
16.552 3.2386


Action Pistol Match Results For
August 15, 2020

